From Day To Day Weekly Nightly
1/5/2008 3/30/2008 $850.00 $139.00
3/31/2008 5/31/2008 $799.00 $129.00
6/1/2008 6/30/2008 $850.00 $139.00
7/1/2008 9/3/2008 $850.00 $139.00
9/4/2008 9/30/2008 $799.00 $129.00
10/1/2008 11/16/2008 $799.00 $129.00
11/17/2008 11/25/2008 $899.00 $139.00
11/26/2008 12/14/2008 $950.00 $159.00
12/15/2008 1/5/2009 $999.00 $159.00
1/6/2009 3/1/2009 $850.00 $139.00

Special Notes and Rates:
Special rates for last minute deals or stay more than 2 weeks. Please contact owner for details. Stay less than 7 nights may incur a cleaning fee of $85.00.

*Rate is subject to change without notice. The rates quoted in this web page are base rates. 13% state and local taxes will be applied.

*Pool heating is optional and at $135/week or $20/day